STAFF PROFILE
Basic Information:
| 
 |   | 
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks | 
|---|---|---|---|---|
| 1 | 10th | BSER AJMER | 1991 | 36.72 | 
| 2 | 12TH | BSER AJMER | 1993 | 50.00 | 
| 3 | B.A. | UOR Jaipur | 1996 | 47.22 | 
| 4 | M.A. ( Hindi) | UOR Jaipur | 2012 | 49.22 | 
| 5 | Ph.D. | Suresh Gyan Vihar Jaipur | 2024 | Awarded | 
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience | 
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 22-02-2025 | CONTINUE | 01 | 
 
                