STAFF PROFILE
Basic Information:
| 
 |  | 
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks | 
|---|---|---|---|---|
| 1 | Secondary | BSEB M.P. | 2000 | 83.00 | 
| 2 | Senior Secondary | BSEB M.P. | 2002 | 77.78 | 
| 3 | B.Sc. | Devi Ahilya University Indore | 2005 | 56.44 | 
| 4 | B.Ed. | Devi Ahilya University Indore | 2009 | 63.70 | 
| 5 | Ph.D. | Sai Nath University Rachi Jharkhand | 2019 | Awarded | 
| 6 | M.Ed. | PDUSU, Sikar | 20 | 78.20 | 
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience | 
|---|---|---|---|---|
| 1 | GAURAV COLLEGE OF EDUCATION | 26.05.2016 | CONTINUE | 8 Year | 
 
                