STAFF PROFILE
Basic Information:
| 
 |  | 
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks | 
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2002 | 56.67 | 
| 2 | Senior Secondary | U.P. Board | 2005 | 69.80 | 
| 3 | B.P.E. | Dr. Bhimrao Ambedkar University, Agra | 2008 | 71.64 | 
| 4 | B.P.Ed. | Dr. Bhimrao Ambedkar University, Agra | 2009 | 82.42 | 
| 5 | M.P.Ed. | Dr. RMLAU FAIZABAD | 2016 | 62.70 | 
| 6 | NET (Physical Education) | UGC | 2017 | Qualified | 
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience | 
|---|---|---|---|---|
| 1 | GAURAV COLLEGE OF EDUCATION | 02.01.2023 | CONTINUE | 1 Year 2 Month | 
 
                