STAFF PROFILE
Basic Information:
| 
 |  | 
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks | 
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2003 | 42.83 | 
| 2 | Senior Secondary | BSER AJMER | 2005 | 47.54 | 
| 3 | B.A. | University of Rajasthan | 2008 | 51.11 | 
| 4 | M.A.(Hindi) | VMOU Kota | 2020 | 62.56 | 
| 5 | B.Ed. | University of Rajasthan | 2011 | 72.78 | 
| 6 | M.Ed. | University of Rajasthan | 2018 | 75.70 | 
| 7 | Ph.D.(Education) | MJRP | 2023 | Pursuing | 
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience | 
|---|---|---|---|---|
| 1 | GAURAV COLLEGE OF EDUCATION | 01.11.2018 | CONTINUE | 6 Years | 
 
                